# Black Rock – 5 Bedroom Vacation Rental in Houston, Texas | Beach Bungalows Demo

Welcome to Black Rock, an architectural gem located at 4201 Main St. Suite 200. This modern property boasts a sleek, contemporary design with expansive glass facades that invite abundant natural light, offering inspiring views of the bustling city below. Designed with versatility in mind, the spacious open floor plan accommodates both creative workspaces and sophisticated meeting areas, perfectly balancing form and function. High-end finishes, state-of-the-art amenities, and a dedicated concierge service ensure a seamless blend of luxury and practicality. Situated in a vibrant district with easy access to premier dining and cultural attractions, Black Rock is more than just an office—it’s a statement of innovation and style, ready to support your business growth and success.

**Property URL**: https://beach-bungalows-demo.wander.site/property/649727459842851041/black-rock

## Property Overview
- **Sleeps**: 5 guests
- **Bedrooms**: 5
- **Bathrooms**: 5
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $1,000 (before taxes and fees)
- **Next Available**: April 5, 2026
- **Available Days**: 81 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 4, 2026: $1,000 (Available)
  - Apr 5, 2026: $1,000 (Available)
  - Apr 6, 2026: $1,000 (Available)
  - Apr 7, 2026: $1,000 (Available)
  - Apr 8, 2026: $1,000 (Available)
  - Apr 9, 2026: $1,000 (Available)
  - Apr 10, 2026: $1,000 (Available)
  - Apr 11, 2026: $1,000 (Available)
  - Apr 12, 2026: $1,000 (Available)
  - Apr 13, 2026: $1,000 (Available)
  - Apr 14, 2026: $1,000 (Not Available)
  - Apr 15, 2026: $1,000 (Not Available)
  - Apr 16, 2026: $1,000 (Available)
  - Apr 17, 2026: $1,000 (Available)
  - Apr 18, 2026: $1,000 (Available)
  - Apr 19, 2026: $1,000 (Available)
  - Apr 20, 2026: $1,000 (Available)
  - Apr 21, 2026: $1,000 (Not Available)
  - Apr 22, 2026: $1,000 (Not Available)
  - Apr 23, 2026: $1,000 (Not Available)
  - Apr 24, 2026: $1,000 (Available)
  - Apr 25, 2026: $1,000 (Available)
  - Apr 26, 2026: $1,000 (Available)
  - Apr 27, 2026: $1,000 (Available)
  - Apr 28, 2026: $1,000 (Available)
  - Apr 29, 2026: $1,000 (Available)
  - Apr 30, 2026: $1,000 (Available)
  - May 1, 2026: $1,000 (Available)
  - May 2, 2026: $1,000 (Available)
  - May 3, 2026: $1,000 (Available)
  - May 4, 2026: $1,000 (Not Available)
  - May 5, 2026: $1,000 (Not Available)
  - May 6, 2026: $1,000 (Not Available)
  - May 7, 2026: $1,000 (Not Available)
  - May 8, 2026: $1,000 (Not Available)
  - May 9, 2026: $1,000 (Available)
  - May 10, 2026: $1,000 (Available)
  - May 11, 2026: $1,000 (Available)
  - May 12, 2026: $1,000 (Available)
  - May 13, 2026: $1,000 (Available)
  - May 14, 2026: $1,000 (Available)
  - May 15, 2026: $1,000 (Available)
  - May 16, 2026: $1,000 (Available)
  - May 17, 2026: $1,000 (Available)
  - May 18, 2026: $1,000 (Available)
  - May 19, 2026: $1,000 (Available)
  - May 20, 2026: $1,000 (Available)
  - May 21, 2026: $1,000 (Available)
  - May 22, 2026: $1,000 (Available)
  - May 23, 2026: $1,000 (Available)
  - May 24, 2026: $1,000 (Available)
  - May 25, 2026: $1,000 (Available)
  - May 26, 2026: $1,000 (Available)
  - May 27, 2026: $1,000 (Available)
  - May 28, 2026: $1,000 (Available)
  - May 29, 2026: $1,000 (Available)
  - May 30, 2026: $1,000 (Available)
  - May 31, 2026: $1,000 (Available)
  - Jun 1, 2026: $1,000 (Available)
  - Jun 2, 2026: $1,000 (Available)
  - Jun 3, 2026: $1,000 (Available)
  - Jun 4, 2026: $1,000 (Available)
  - Jun 5, 2026: $1,000 (Available)
  - Jun 6, 2026: $1,000 (Available)
  - Jun 7, 2026: $1,000 (Available)
  - Jun 8, 2026: $1,000 (Available)
  - Jun 9, 2026: $1,000 (Available)
  - Jun 10, 2026: $1,000 (Available)
  - Jun 11, 2026: $1,000 (Available)
  - Jun 12, 2026: $1,000 (Available)
  - Jun 13, 2026: $1,000 (Available)
  - Jun 14, 2026: $1,000 (Available)
  - Jun 15, 2026: $1,000 (Available)
  - Jun 16, 2026: $1,000 (Available)
  - Jun 17, 2026: $1,000 (Available)
  - Jun 18, 2026: $1,000 (Available)
  - Jun 19, 2026: $1,000 (Available)
  - Jun 20, 2026: $1,000 (Available)
  - Jun 21, 2026: $1,000 (Available)
  - Jun 22, 2026: $1,000 (Available)
  - Jun 23, 2026: $1,000 (Available)
  - Jun 24, 2026: $1,000 (Available)
  - Jun 25, 2026: $1,000 (Available)
  - Jun 26, 2026: $1,000 (Available)
  - Jun 27, 2026: $1,000 (Available)
  - Jun 28, 2026: $1,000 (Available)
  - Jun 29, 2026: $1,000 (Available)
  - Jun 30, 2026: $1,000 (Available)
  - Jul 1, 2026: $1,000 (Available)
  - Jul 2, 2026: $1,000 (Available)
  - Jul 3, 2026: $1,000 (Available)


## Location
- **Address**: Houston, Texas, United States
- **Postal Code**: 77002
- **Coordinates**: 29.7345033, -95.3819292
- **Local Area**: Immerse yourself in Houston’s premier cultural district, where world-class art and expansive green spaces meet a refined urban lifestyle. Stroll through the lush landscapes of Hermann Park or explore the vast collections nearby at The Museum of Fine Arts, Houston and the Houston Museum of Natural Science. Discover the wonders of the Houston Zoo and the interactive Children's Museum Houston, while the convenience of

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


### Bedroom 5


## Amenities
- AIR_CONDITIONING
- DRYER
- Private entrance
- PET_RELIEF_AREA
- CEILING_FAN
- CRIB



## Guest Services
- **24/7 Concierge**: Available through the Beach Bungalows Demo app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 649727459842851041
- **Property Slug**: black-rock

## Booking Information
For more information and to book this property, visit:
https://beach-bungalows-demo.wander.site/property/649727459842851041/black-rock

Or contact Beach Bungalows Demo customer service for assistance.

---

*Last modified: 2026-04-04*
*This markdown file is generated automatically for AI agents and search engines.*
